![]() |
![]() |
Stafford. Va Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:20pm on 10/23/08 Temperature |
53.5°F |
|
| Dew Point | 0.0°F | ||
| Humidity | 0% | ||
| Barometer | 30.51in Rate -0.006in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 51.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 73.7°F at 12:00am | ||
| Low Temperature | 43.3°F at 9:00am | ||
| High Heat Index | 71.5°F at 12:00am | ||
| Peak Wind Gust | 8mph at 1:00pm | ||
| Astronomical Data | |||
| Sunrise | 7:29am | ||
| Sunset | 6:22pm | ||
| Moonrise | 1:56am | ||
| Moonset | 3:39pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet